Description
Protect_msd
Restore_and_store
Specifications
Features
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Machine_options
Software_options
Key Features and Benefits
- No tooling required: fast setup and quick changeovers
- Low-stress cutting: protects delicate components
- Rotary disc system: clean, precise cuts
- Extended blade life: reduced maintenance and costs
- Adjustable lead length: flexible for different applications
- Simple operation: easy to use, minimal downtime
Designed for efficiency and reliability, the RT79 delivers consistent results in both small-scale and high-volume environments.
Two Models Available
- RT-79: for 12.7 mm tape pitch
- RT-79S: for 15 mm tape pitch

| Specifications | RT79 | RT79S |
|---|---|---|
| Manual Radial Component Cutter - 12.7 mm tape | Manual Radial Component Cutter - 15 mm tape | |
| A Pitch | N/A | N/A |
| L Lead Length | 2-10 mm | 2-10 mm |
| C Shoulder Min | N/A | N/A |
| D Body Diameter | N/A | N/A |
| W Wire Diameter | 0.3-1.2 mm | 0.3-1.2 mm |
| H Lead Length | N/A | N/A |
| P (Pitch) | N/A | N/A |
| R (Radius) | N/A | N/A |
| Production Rates - Taped | 25,000 pcs/hr | 25,000 pcs/hr |
| Production Rates - Loose | N/A | N/A |
| Power | 110/220V 50/60 Hz | 110/220V 50/60 Hz |
| Dimensions | 380 x 180 x 210 mm | 500 x 430 x 470 mm |
| Weight | 13 lbs (6 kgs) | 13 lbs (6 kgs) |
| Shipping Weight | 15.5 lbs (8 kgs) | 15.5 lbs (8 kgs) |
| Tape Pitch | 12.7 mm | 15 mm |
| Options | RT79 | RT79S |
| Pitch Gauge | N/A | N/A |
| Foot Pedal | N/A | N/A |
| Component Counter | Yes | Yes |
| Bowl Feeder | N/A | N/A |
More from Radial Lead Cutters/Formers