Description
Protect_msd
Restore_and_store
Specifications
Features
Jet_dispenser
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Machine_options
Software_options
Two Models Available
- RT70: standard model for 12.7 mm tape pitch
- RT70S: for 15 mm tape pitch
Simple to operate and low maintenance, the RT70 series delivers fast, reliable performance for a wide range of cutting applications.

| Specifications | RT70 | RT70S |
|---|---|---|
| Motorized Radial Component Cutter - 12.7 mm tape | Motorized Radial Component Cutter - 15 mm tape | |
| A Pitch | N/A | N/A |
| L Lead Length | 2-10 mm | 2-10 mm |
| C Shoulder Min | N/A | N/A |
| D Body Diameter | N/A | N/A |
| W Wire Diameter | 0.3-1.2 mm | 0.3-1.2 mm |
| H Lead Length | N/A | N/A |
| R (Radius) | N/A | N/A |
| Production Rates - Taped | 25,000 | 25,000 |
| Production Rates - Loose | N/A | N/A |
| Power | 110/220V 50/60 Hz | 110/220V 50/60 Hz |
| Dimensions | 520 x 380 x 300 mm | 520 x 380 x 300 mm |
| Weight | 16 kgs | 16 kgs |
| Shipping Weight | 18 kgs | 18 kgs |
| Tape Pitch | 12.7 mm | 15 mm |
| Options | RT70 | RT70S |
| Pitch Gauge | N/A | N/A |
| Foot Pedal | N/A | N/A |
| Component Counter | Yes | Yes |
| Bowl Feeder | N/A | N/A |
More from Radial Lead Cutters/Formers