Description
Protect_msd
Restore_and_store
Specifications
Features
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Machine_options
Software_options
Contact
| KIC Wave Surfer Profiling Fixture Specifications/th> | |
|---|---|
| Dimensions | 16.2" x 12" x 1.46" (411 x 305 x 37 mm) |
| Weight | 4.5 lbs. without profiler and sample PCB |
| Max. Temp | 350°C |
| Thermocouples: Wave Surfer Fixture | 5 Type K, sheathed, 1 mm (0.4") |
| Profile Board | 5 Type K, Teflon insulated, .25 mm (.01") |
| Palette Material | Durastone, Black, Anti-Static |
| Metal Cover | Stainless Steel |
| Hardware | Aluminum, Titanium, and Stainless Steel |
More from Equipment