Description
Protect_msd
Restore_and_store
Specifications
Features
Jet_dispenser
Feeders
Machine_configurations
Applications
Profile_predictions
Performance_charts
Video
Navigator_software
Process_window
Add_ons
Temperature_tolerance
Includes
Add_fluxing
Machine_options
Software_options
Available in Four Models
- RT86: standard model for most applications (0.35–1.0 mm leads)
- RT86S: for fine wires and small components (0.35–0.8 mm)
- RT86W: for heavy gauge wires (0.3–1.5 mm)
- RT86F: for vertical lead forming (0.35–0.8 mm)
All models include a tape reel holder and walking beam for handling both taped and loose components.
Designed for flexibility and speed, the RT86 series is ideal for upgrading manual processes and improving production efficiency.

| Specifications | RT86S | RT86 | RT86W | RT86F |
|---|---|---|---|---|
| Motorized Taped and Loose Axial Lead Bender with Hopper | Motorized Taped and Loose Axial Lead Bender with Hopper | Motorized Taped and Loose Axial Lead Bender - Smaller diameter/components with Hopper | Motorized Taped and Loose Axial Lead Bender with Hopper | |
| A Body Length | 3.5-37.6 mm | 3.5-37.6 mm | 3.5-37.6 mm | 3.6-18 mm |
| B Lead Length | 3.5-15 mm | 3.5-15 mm | 3.5-15 mm | 2-12 mm |
| C Shoulder Min | 0.6 mm | 1.2 mm | 1.2 mm | 3.5 mm |
| D Body Diameter | 1.5-8 mm | 1.5-8 mm | 1.5-8 mm | 1.5-6 mm |
| ɸW Wire Diameter | 0.35-0.8 mm | 0.35-0.8 mm | 0.35-1.2 mm | 0.35-0.8 mm |
| H Support Lead Max | N/A | N/A | N/A | 25 mm |
| P (Pitch) | 5-40 mm | 6-40 mm | 6-40 mm | 2.5-13.5 mm (The lower C=3 mm, the wider P=40 mm) |
| R (Radius) | N/A | N/A | N/A | 1-3° |
| Production Rates - Taped | 43,000 pcs/hr | 43,000 pcs/hr | 43,000 pcs/hr | 43,000 pcs/hr |
| Production Rates - Loose | 7,200 pcs/hr | 7,200 pcs/hr | 7,200 pcs/hr | 7,200 pcs/hr |
| Power | 110/220V 50/60 Hz | 110/220V 50/60 Hz | 110/220V 50/60 Hz | 110/220V 50/60 Hz |
| Dimensions | 470 x 500 x 235 mm | 470 x 500 x 235 mm | 470 x 500 x 235 mm | 470 x 500 x 235 mm |
| Weight | 25 kgs | 25 kgs | 26 kgs | 25 kgs |
| Shipping Weight | 27 kgs | 27 kgs | 28 kgs | 27 kgs |
| Tape Pitch | N/A | N/A | N/A | N/A |
| Options | RT86S | RT86 | RT86W | RT86F |
| Pitch Gauge | Yes | Yes | Yes | Yes |
| Foot Pedal | N/A | N/A | N/A | N/A |
| Component Counter | Yes | Yes | Yes | Yes |
| Bowl Feeder | Yes (RT90) | Yes (RT90) | Yes (RT90) | Yes (RT90) |
More from Axial Lead Formers