PCB Depanelers for V-Scored Panelized Board Separation
Reducing or eliminating stress & flex during the separation of PCBs guards against the risk of fractured solder joints and delaminated boards, defects that can escape testing and become become apparent only after the product is in the field. The greater the component density, the greater the risk of stress-related defects.
Manncorp's PCB depaneling systems, with models suitable for low, medium and high volume production, quickly and cleanly separate boards after assembly or testing.
520N
Motorized PCB Depaneler
- No maximum PCB length
- Single & double-sided boards
- Cuts within 2 mm of components
- Low to moderate volume processing

Submitting Form Data
SDM-203
Manual PCB Depaneler
- For PCBs to 400 mm (15.75") long
- Cuts within 1 mm of components
- Low to moderate volume processing

Submitting Form Data
SDM-223
Motorized PCB Depaneler
- For PCBs to 400 mm (15.75") long
- Cuts within 1 mm of components
- Low to moderate volume processing

Submitting Form Data
SDM-101
Manual PCB Depaneler
- Standard PCB Length 460mm (18.1")
- Optional 600 mm (24") long
- Cuts within 1 mm of components
- Moderate-volume processing

Submitting Form Data
SDM-121
Motorized PCB Depaneler
- Standard PCB Length 460mm (18.1")
- Optional 600 mm (24") long
- Cuts within 1 mm of components
- Moderate- to high-volume processing

Submitting Form Data
SDM-313
Pneumatic PCB Depaneler
- For PCBs to 300 mm (11.8") long
- Handles thin (to 0.5 mm) & flex PCBs
- Cuts within 0.5 mm of components
- High-volume processing

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |  |  |  |  |
| MODEL | 520N | SDM-203 | SDM-223 | SDM-101 | SDM-121 | SDM-313 |
|---|
| PCB Thickness | 0.5 mm to 2.0 mm | 1.0 to 3.0 mm | 1.0 to 3.0 mm | 0.8 mm to 3.0 mm | 0.8 mm to 3.0 mm | 0.5 mm to 1.2 mm |
| Depth of V-Scoring | ≥ 0.25 mm | ≥ 0.25 mm | ≥ 0.25 mm | ≥ 0.25 mm | ≥ 0.25 mm | ≥ 0.15 mm |
| Component Distance from Scoring | ≥ 2 mm | ≥ 1 mm | ≥ 1 mm | ≥ 1 mm | ≥ 1 mm | ≥ 0.5 mm (w/standard blade) |
| Scoring Angle | ≥ 30° (typical) | ≥ 20° (typical) | ≥ 20° (typical) | ≥ 20° (typical) | ≥ 20° (typical) | ≥ 20° (typical, w/standard blade) |
| Max. Component Height | 35 mm | 32 mm | 32 mm | 32 mm | 32 mm | 20 mm |
| Max. Separation Length | Unlimited | 400 mm (15.7") | 400 mm (15.7") | 460 mm (18.1") or 600 mm (24") | 460 mm (18.1") or 600 mm (24") | 300 mm (11.8") |
| Operation | Motorized | Hand operated | Motorized | Manual | Motorized | Pneumatic |
| Separation Speed | Adjustable 0 to 100 mm/s | Operator dependent | Adjustable 0 to 350 mm/s | User-dependent | 200, 350, 400 or 450 mm/s | N/A |
| Production Rate | Low to Moderate Volume | Low to Moderate Volume | Low to Moderate Volume | Moderate Volume | Moderate to High Volume | High Volume |
| PCB Materials | Any except aluminum | FR4, CEM3, etc. | FR4, CEM3, etc. | FR4, CEM3, etc. | FR4, CEM3, etc. | Aluminum, FR4, CEM3, etc. |
| Power | 110V/60Hz | N/A | 110 V, 60 Hz 1.6 A | N/A | 110V/60 Hz 2.0A | 4 to 6 bar air |
| Dimensions (L x W x H) | 430 mm x 430 mm x 520 mm (17" x 17" x 20.5") | 260 mm x 653 mm x 346 mm (10.2" x 25.7" x 13.6") | 260 mm x 653 mm x 346 mm (10.2" x 25.7" x 13.6") | 750 mm x 240 mm x 472 mm (29.5" x 9.4" x 18.5") | 750 mm x 346 mm x 465 mm (29.5" x 13.6" x 18.4") | 259 mm x 595 mm x380 mm (10.1" x 23.4" x 14.9") |
| Net Weight | 36 Kg (79.4 lbs) | 40 Kg (88 lbs) | 48 Kg (106 lbs) | 32 Kg (70.5 lbs) | 46 Kg (102 lbs) | 140 Kg (309 lbs) |
Back to Product List