High-Speed Motorized Surface Mount Component Counters
Fast, error-free tallies of inventories and shipments are now possible with Manncorp Automatic SMD Counters. Models include reel counters with barcode scanner and label printer that identify and record quantity and date information. They accept 7" & 13" reel and count a 5,000 SMD reel in 90 seconds. Pocket-Check feature alerts operator to missing components.
2000 SMD Component Counter
Speed up inventory & kitting tasks. Faster & more accurate than manual counting.

Submitting Form Data
2000PC SMD Component Counter
with Pocket Check
Fast, accurate component counting with Pocket Check missing part/empty pocket detection.

Submitting Form Data
2000 PRO SMD Component Counter
Fast, precise component counter includes bar code scanner & label printer for efficient kitting & inventory management.

Submitting Form Data
2000PC PRO SMD Component Counter
Fast, precise SMD counting with Pocket Check missing part detection plus bar code scanner and label printer.

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |  |  |
| MODEL | 2000 | 2000PC | 2000 PRO | 2000PC PRO |
|---|
| Features | Budget Model | With Pocket Check | With Scanner & Printer | With Pocket Check, Scanner & Printer |
| Speed | Counts 7-inch, 5,000 part reel in 90 seconds | Counts 7-inch, 5,000 part reel in 90 seconds | Counts 7-inch, 5,000 part reel in 90 seconds | Counts 7-inch, 5,000 part reel in 90 seconds |
| Pocket Check | NO | Included with Model 2000PC | NO | Included with Model 2000PC PRO |
| Inventory Management | N/A | N/A | Barcode Label Printer & Barcode Reader | Barcode Label Printer & Barcode Reader |
| Quantity Preset | YES | YES | YES | YES |
| Counts Forward & Backward | YES | YES | YES | YES |
| Power Source | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
Reel Sizes / Max. Reel Diameter | 7" & 13" / 15" (380mm) | 7" & 13" / 15" (380mm) | 7" & 13" / 15" (380mm) | 7" & 13" / 15" (380mm) |
| Counter Range | -59,999 to +59,999 | -59,999 to +59,999 | -59,999 to +59,999 | -59,999 to +59,999 |
| Dimensions | 17" x 9.25" x 10" (432 x 235 x 254mm) | 17" x 9.25" x 10" (432 x 235 x 254mm) | 17" x 9.25" x 10" (432 x 235 x 254mm), not including Barcode Scanner & Printer sizes | 17" x 9.25" x 10" (432 x 235 x 254mm), not including Barcode Scanner & Printer sizes |
| Weight | 21 lbs. (9.5Kg) | 21 lbs. (9.5Kg) | 34 lbs. (15.5Kg) | 34 lbs. (15.5Kg) |
Back to Product List