Fast, Safe and Effective Cleaning of Stencil, Screens and Misprints
Manncorp's ultrasonic stencil cleaners provide safe, throrough and environmentally friendly cleaning of stencils, screens and misprinted PCBs up to 29" x 29". These fully equipped StencilWasher systems remove even dried-on solder pastes, uncured adhesives and other residues without damaging delicate fine-pitch stencils. Each system includes wash, rinse and dry capabilities.
StencilWasher ECO: Economical screen, stencil & misprint cleaning
Removes all solder pastes types
Fully equipped, space-saving economical stencil cleaner sends wash and rinse water to drain

Submitting Form Data
StencilWasher LD: Wash, rinse and dry stencils, screens and misprints safely and effectively
Removes solder pastes and uncured adhesives
Wash solution is filtered and reused to maximize wash solution life, minimize consumable costs.

Submitting Form Data
Stencilwasher CLR: Closed-loop stencil & misprint cleaner filters & reuses wash and rinse water
Removes solder pastes and uncured adhesives
Wash, rinse and dry, with wash solution filtration & recirculation plus rinse water recycling

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |  |
| MODEL | StencilWasher ECO | StencilWasher LD | StencilWasher CLR |
|---|
| Application | Solder Paste Removal | Solder Paste & Uncured Adhesive Removal | Solder Paste & Uncured Adhesive Removal |
| Maximum Stencil Size | 29" x 29" with 25" x 29" immersion | 29" x 29" with full immersion | 29" x 29" with full immersion |
| Wash Tank Capacity | 20 gallons (76 liters) | 35 gallons (132 liters) | 35 gallons (132 liters) |
| Wash Cycle Timer | Analog 1-99 minutes | Digital 1-99 minutes | Digital 1-99 minutes |
| Wash Solution Heating | No | Yes | Yes |
| Wash Solution Filtration & Recirculation | No | Yes | Yes |
| Ultrasonics | 500-watt side-mounted transducers | 1000-watt side-mounted transducers | 1000-watt side-mounted transducers |
| Rinse Water Recycling | No | No | Yes (Drain connection is for service use only) |
| Power Requirements | 110 VAC 10 amps | 208-240 VAC 1Ø 50 amps | 208-240 VAC 1Ø 50 amps |
| Dimensions | 36" L x 25" W x 32" H | 48" L x 34" W x 40" H | 48" L x 34" W x 40" H |
| Weight | 350 lbs | 550 lbs | 550 lbs |
Back to Product List