Bench-Top Batch Reflow Ovens Heated by Forced Hot Air Convection
Cost-effective tabletop/desktop reflow soldering ovens feature temperature ranges as high as 360ºC for lead-free soldering challenges and PID control down to ±1.5% for accurate, reliable reflow results. These ovens are ideal for prototyping, engineering schools, R&D labs, and low volume assembly. Backed by 2-year parts warranties.
BT300CP Lead-free benchtop/
batch reflow soldering oven w/real-time thermal profiling
Convection/quartz IR oven simulates thermal curve of an inline reflow oven, collects & stores process data

Submitting Form Data
BT300NCP Nitrogen-ready
lead-free reflow oven
with real-time thermal profiling
Convection/quartz IR oven with nitrogen connection simulates thermal curve of an inline reflow oven, collects & stores process data

Submitting Form Data
850 Benchtop/Batch Convection Reflow Oven
Compact, versatile forced convection system with 'hot bake' function and large viewing window

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |  |
| MODEL | BT300CP | BT300NCP | 850 |
|---|
| Applicable Solder Types | Lead-Free and Leaded | Lead-Free and Leaded | Lead-Free and Leaded |
| Table Size | 9.05" x 14.57" (230 mm x 370 mm) | 11.02" x 9.45" (280 mm x 240 mm) | 13.5" x 17" (340 mm x 430 mm) |
| Heating Method | Quartz IR & Forced Hot Air Convection | Quartz IR & Forced Hot Air Convection | Forced Hot Air Convection, Resistance Heaters |
| Temperature Range | Ambient - 300 °C | Ambient - 360 °C | Preheat stage: 50°C/230°C Reflow stage: 60°C/260°C |
| Temperature Control Method | PID Control; ±2% SSR | PID Control; ±2% SSR | PID Control; ±1.5% |
| Temp Control Setting | 20-40 Time/Temperature Segments per Profile | 20-40 Time/Temperature Segments per Profile | N/A |
| Warm-up Time | approx. 2 min. | approx. 3 min. | 90°C/min. |
| N2 Consumption | N/A | 2L/Min., .07 CFM | N/A |
| N2 Pressure | N/A | N2 System with flow control 0.2 - 0.3Mpa, 29 - 44 psi | N/A |
| Exhaust Requirement | 6.3 L/Min., .22 CFM | 6.3 L/Min., .22 CFM | 6.3 L/Min., .22 CFM |
| Profile Storage | Unlimited | Unlimited | N/A |
| On Board Profiling | Profiling Generation w/One Thermocouple Port | Profiling Generation w/One Thermocouple Port | N/A |
| PC Interface | Laptop included w/ Control Software | Laptop included w/ Control Software | N/A |
| Electrical | 220 V, Single Phase, 50/60 Hz | 220 V, Single Phase, 50/60 Hz | 220 V, Single Phase, 50/60 Hz |
| Power | 1.7 KW; 4.1 KW (max.) | 1.6 KW; 3.8 KW (max.) | 1.5 KW; 4 KW (max.) |
| Dimensions | 26.38" L x 21.26" W x 11.81" H (670 mm L x 540 mm W x 300 mm H) | 26.38" L x 21.26" W x 11.81" H (670 mm L x 540 mm W x 300 mm H) | 27.4" L x 21.2" W x 16.1" H (695 mm L x 540 mm W x 410 mm H) |
| Weight | approx. 100 lbs. (45 Kg) | approx. 100 lbs. (45 Kg) | approx. 55 lbs. (25 Kg) |
Back to Product List
See our inline production ovens or low-volume reflow ovens.