Inline Reflow Ovens for Low Volume Soldering & Curing
Three- and four-zone SMD reflow and curing ovens require minimal floor space and a minimum capital investment. Both ovens are well-suited for low-volume electronics assembly applications, including curing of adhesives, conformal coatings, encapulants, potting compounds and conductive inks.
CR-3000
Conveyorized benchtop reflow & curing oven
Forced convection reflow oven with three heating zones,
1000 mm heating tunnel

Submitting Form Data
CR-4000M
Lead-free benchtop reflow & curing oven
Forced convection lead-free oven with four heating zones,
1320 mm heating tunnel

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |
| MODEL | CR-3000 | CR-4000M |
|---|
| Lead Free | No | Yes |
| Nitrogen Available | No | No |
| Mesh Belt Width | 13" (330mm) | 13.7" (350mm) |
| Pin Conveyor | N/A | N/A |
| Conveyor Speed (per min) | 7.8-35.4" (200-900mm) | 7.8-35.4" (200-900mm) |
| Component Max. Height | 30mm upper | 30mm upper |
| Forced Convection | Yes | Yes |
| Number of Heating Zones | 3 upper | 4 upper convection, 2 lower heat plate |
| Heated Tunnel Length | 39.37" (1000 mm) | 52" (1320 mm) |
| Delta T | ±2° C | ±2° C |
| PID* | Yes | Yes |
| Max Temperature | 150° C | 280° C |
| Ramp Time (from cold start) | < 25 min | < 15 min |
| Flux Management System | No | No |
| Control | PID | Touch Screen |
| On-Board Profiling | No | Yes |
| Length | 71" (1800 mm) | 79" (2000 mm) |
| Width | 33.6" (855 mm) | 47.2" (1200 mm) |
| Height | 32.2" (820 mm) | 57" (1450 mm) |
| Weight | N/A | 1213 lbs. (550 kg) |
| Power | 220V Single Ph | 220V 3 Phase |
| Maximum Start-Up Amps | N/A | 60A |
| Battery Backup | No UPS | UPS Uninterruptible Power Supply for Conveyor & PC |
| Hood Opening Mechanism | Manual Raise and Lower | Automatic Raise and Lower |
Back to Product List
Also see our Benchtop Batch Reflow Ovens or Full Production Reflow Systems.