CR Series Reflow Ovens for Every Reflow Soldering Application
Lead-free CR series SMT reflow soldering ovens are designed for the mid-volume assembler with limited space requirements. Shorter heating tunnels lead to shorter overall system length without sacrificing performance, process width or features. In fact, CR series full-convection reflow ovens offer the best cost/performance ratio available.
- 4, 5, 6, 8 or 10 heating zones
- High-mass heating panels
- ΔT of ±2°C across the PCB assembly
- PID control for ±1°C thermal accuracy
- Exceptional process stability
- Pin over mesh conveyor (excluding CR-4000T)
- Process width of 20" (4-zone) or 22.4" (5-zone+)
- Built-in thermal profiling
- Profile prediction on PC-controlled models
- Built-in flux management (5-zone & larger ovens)
CR-4000T 4-Zone
Convection Reflow Oven
- 20" wide belt
- 52" (132 cm) heating tunnel
- 79" total length
- LCD touch screen control

Submitting Form Data
CR-4000C 4-Zone
Lead-Free Reflow Oven
- 20" belt + 16" pin conveyor
- 52" (132) cm heating tunnel
- 79" (200 cm) overall length
- PC control

Submitting Form Data
CR-5000 5-Zone
Lead-Free Reflow Oven
- 22.4" belt + 17.7" pin conveyor
- 75" (191 cm) heating tunnel
- 120" (304 cm) overall length
- PC control

Submitting Form Data
CR-6000 6-Zone
Lead-Free Reflow Oven
- 22.4" belt & 17.7" pin conveyor
- 75" (191 cm) heating tunnel
- 164" (415 cm) overall length
- PC control
- Nitrogen option

Submitting Form Data
CR-8000 8-Zone
Lead-Free Reflow Oven
- 22.4" belt & 17.7" pin conveyor
- 106" (270 cm) heating tunnel
- 189" (480 cm) overall length
- PC control
- Nitrogen option

Submitting Form Data
CR-10000 10-Zone
Lead-Free Reflow Oven
- 22.4" belt & 17.7" pin conveyor
- 134" (320 cm) heating tunnel
- 217" (550 cm) overall length
- PC control
- Nitrogen option

Submitting Form Data
SIDE-BY-SIDE PRODUCT COMPARISON
Back to Product ListClick on product photos for more information |  |  |  |  |  |  |
| MODEL | CR-4000T | CR-4000C | CR-5000 | CR-6000 | CR-8000 | CR-10000 |
|---|
| Lead Free | Yes | Yes | Yes | Yes | Yes | Yes |
| Nitrogen Available | No | No | No | Yes | Yes | Yes |
| Mesh Belt Width | 20" (500mm) | 20" (500mm) | 22.4" (570mm) | 22.4" (570mm) | 22.4" (570mm) | 22.4" (570mm) |
| Pin Conveyor | N/A | 16" Max. (400mm) | 17.7" Max. (450mm) | 17.7" Max. (450mm) | 17.7" Max. (450mm) | 17.7" Max. (450mm) |
| Conveyor Speed (per min) | 7.8-35.4" (200-900mm) | 7.8-35.4" (200-900mm) | 16-71" (400-1800mm) | 16-71" (400-1800mm) | 16-71" (400-1800mm) | 16-71" (400-1800mm) |
| Component Max. Height | 50mm upper | 30mm upper, 25mm lower | 30mm upper, 25mm lower | 30mm upper, 25mm lower | 30mm upper, 25mm lower | 30mm upper, 25mm lower |
| Forced Convection | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Heating Zones | 4 upper, 2 lower | 4 upper, 2 lower | 5 upper, 5 lower | 6 upper, 6 lower | 8 upper, 8 lower | 10 upper, 10 lower |
| Heated Tunnel Length | 52" (1320 mm) | 52" (1320 mm) | 75" (1910 mm) | 80.70" (2050 mm) | 106.3" (2700 mm) | 134" (3400 mm) |
| Delta T | ±2° C | ±2° C | ±2° C | ±2° C | ±2° C | ±2° C |
| PID* | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Temperature | 300° C | 300° C | 350° C | 350° C | 350° C | 350° C |
| Ramp Time (from cold start) | < 15 min | < 15 min | < 15 min | < 15 min | < 15 min | < 15 min |
| Flux Management System | No | No | Yes | Yes | Yes | Yes |
| Control | Touch Screen | PC | PC | PC | PC | PC |
| On-Board Profiling | Yes | Yes | Yes | Yes | Yes | Yes |
| Length | 79" (2000 mm) | 79" (2000 mm) | 120" (3040 mm) | 164" (4150 mm) | 189" (4800 mm) | 217" (5500 mm) |
| Width | 47.2" (1200 mm) | 47.2" (1200 mm) | 54" (1380 mm) | 59.4" (1510 mm) | 59.4" (1510 mm) | 59.4" (1510 mm) |
| Height | 59" (1500 mm) | 59" (1500 mm) | 57" (1445 mm) | 61" (1550 mm) | 61" (1550 mm) | 61" (1550 mm) |
| Weight | 1764lbs. (800kg) | 1874lbs. (850kg) | 2690lbs. (1220kg) | 3329lbs. (1510kg) | 3990lbs. (1810kg) | 4740lbs. (2150kg) |
| Power | 220V 3 Phase | 220V 3 Phase | 220V 3 Phase | 220V 3 Phase | 220V 3 Phase | 220V 3 Phase |
| Maximum Start-Up Amps | 60A | 60A | 97A | 105A | 122A | 122A |
| Required Active Exhaust | 400CFM | 400CFM | 800CFM | 1200CFM | 1200CFM | 1200CFM |
| # of Exhaust Vents | 2 | 2 | 2 | 3 | 3 | 3 |
| Battery Backup | UPS Uninterruptible Power Supply for Conveyor & PC | UPS Uninterruptible Power Supply for Conveyor & PC | UPS Uninterruptible Power Supply for Conveyor & PC | UPS Uninterruptible Power Supply for Conveyor & PC | UPS Uninterruptible Power Supply for Conveyor & PC | UPS Uninterruptible Power Supply for Conveyor & PC |
| Hood Opening Mechanism | Automatic Raise and Lower | Automatic Raise and Lower | Automatic Raise and Lower | Automatic Raise and Lower | Automatic Raise and Lower | Automatic Raise and Lower |
Back to Product List
(Also see our Benchtop Batch or Low Volume Reflow Ovens.)